Menu
By now you’ve probably heard a lot about “NC points.” But what are NC points? And why does it matter? The phrase NC points is slightly a misnomer. In North Carolina, convictions for traffic violations can result in two different types of points: DMV points (points on your driver’s license) and insurance points (points that make your insurance rate increase). Generally, when a person is convicted of a traffic violation they are punished with both insurance and DMV points. If you’ve ever wondered how many points a speeding ticket is or how a traffic ticket might affect your insurance then look no further!
Your NC driver’s license will be suspended if:
The length of the suspension is determined by the number of suspensions you’ve previously had. Generally, the length of suspension is as follows:
Offense | NC DMV Points | Insurance Points |
Littering while driving | 1 DMV Point | 1 Insurance Point |
Speeding (10 mph or less over limit when speed limit is less than 55 | 2 DMV Points | 1 Insurance Point |
Speeding (10 mph or less over limit when speed limit is greater than 55) | 2 DMV Points | 2 Insurance Points |
Speeding in a school zone | 3 DMV Points, generally | Insurance Points Depend on Speed |
Speeding over 55 mph | 3 DMV Points | Insurance Points Depend on Speed |
Speeding (80 mph or higher when limit is 70 mph or higher) | 3 DMV Points | 4 Insurance Points |
Speeding (75 mph or higher when limit is less than 70 mph) | 3 DMV Points | 4 Insurance Points |
At fault accident (property damage > $1,800, but < $3,000) | 3 DMV Points | 2 Insurance Points |
Failing to report an accident (where required) | 3 DMV Points | |
Lack of liability car insurance | 3 DMV Points | |
Failing to stop for a siren | 3 DMV Points | 1 Insurance Point |
Running a red light | 3 DMV Points | 1 Insurance Point |
Running a stop sign | 3 DMV Points | 1 Insurance Point |
Failing to yield right-of-way to another vehicle | 3 DMV Points | 1 Insurance Point |
Failing to yield right-of-way to a pedestrian | 4 DMV Points | 1 Insurance Point |
Driving on the wrong side of the road | 4 DMV Points | 2 Insurance Points |
Following too closely behind another car | 4 DMV Points | 2 Insurance Points |
Hit and run with property damage | 4 DMV Points | 4 Insurance Points |
Reckless driving | 4 DMV Points | 4 Insurance Points |
Aggressive driving | 5 DMV Points | 8 Insurance Points |
Passing a stopped school bus | 5 DMV Points | 4 Insurance Points |
Driving while revoked or suspended | License Suspended | 8 Insurance Points |
Speeding to elude arrest | License Revoked | 10 Insurance Points |
Highway racing | License Revoked | 10 Insurance Points |
DWI | License Revoked | 12 Insurance Points |
Manslaughter/negligent homicide | License Revoked | 12 Insurance Points |
Prearranged racing | License Revoked | 12 Insurance Points |
© 2021 Stowe Law Firm, PLLC
Legal Disclaimer | Privacy Policy
Law Firm Website Design by The Modern Firm